Palisade
COST effective protection…WARD FENCING steel palisade gives cost effective high level protection against crime and vandalism.
Recognised by companies as offering a secure perimeter fence, WARD FENCING palisade is manufactured to the highest specification with a choice of conventional ‘’D’’ type paling or the more recently developed ‘’W’’ section.
Both are offered with a variety of heads styles, from the triple point to the roundhead, each complementing a particular contract requirement.
Specifications are available to cover situations from general purpose security fencing in low risk areas through to the SECURITY PALISADE for high risk.
WARD FENCING palisade provides a formidable barrier and is manufactured from substantial sections designed to provide strength and rigidity, giving excellent performance in standard heights up to 3.60m.
Also available in non standard formats in heights up to 6.00m

BS 1722 | POSTS | RAILS | PALE | A | B | C | D | E | F |
PARTI2 | R.S.J | R.S.A | THICKNESS | HEIGHT | | | | | |
TYPE REF | SECTION | SECTION | D mm W | mm | mm | mm | mm | mm | mm |
GP 15 | 102 x 44 | 40 x 40 x 6 | 3.0 2.5 | 1.5 | 1450 | 225 | 1075 | 150 | 425 |
GP 18 | 102 x 44 | 40 x 40 x 6 | 3.0 2.5 | 1.8 | 1750 | 295 | 1305 | 150 | 525 |
GP 21 | 102 x 44 | 45 x 45 x 6 | 3.0 2.5 | 2.1 | 2050 | 295 | 1505 | 250 | 625 |
GP 24 | 102 x 44 | 45 x 45 x 6 | 3.0 2.5 | 2.4 | 2350 | 300 | 1840 | 210 | 725 |
SP 24 | 102 x 44 | 45 x 45 x 6 | 3.5 3.0 | 2.4 | 2350 | 300 | 1840 | 210 | 725 |
SP 30 | 127 x 76 | 50 x 50 x 6 | 3.5 3.0 | 3 | 2950 | 475 | 2095 | 380 | 725 |
SP 36 | 127 x 76 | 65 x 50 x 6 | 3.5 3.0 | 3.6 | 3550 | 650 | 2350 | 550 | 1125 |

